| Vehicle parameters | |
| Total length (mm) | 1965 |
| Overall width (mm) | 730 |
| Total height (mm) | 1105, windshield height 1180 |
| Wheelbase (mm) | 1335 |
| Seat height (mm) | 808 |
| Minimum ground clearance (mm) | 85 |
| Rear wheel ground clearance (mm) | 40 |
| Maximum speed (km/h) | 100 |
| Fuel supply (carburetor/electronic injection) | EFI |
| Front shock absorber type (upright/inverted/swing arm) | Upright |
| Front brake type (disc brake/drum brake) | Disc brakes |
| Rear brake type (disc brake/drum brake) | Disc brakes |
| Rear shelf/rear armrest | Rear shelf |
| Front wheel hub specifications | MT2.50×14 |
| Rear wheel hub specifications | MT3.5×13 |
| Front tire specifications | 110/80-14 |
| Rear tire specifications | 130/70-13 |
| Wheel material (aluminum wheel/iron wheel) | aluminum |
| Net weight of vehicle (kg) | 131 |
| Curb weight (kg) | 139 |
| Maximum load (kg) | 150 |
| Fuel tank capacity (L) | 11L |
| Number of rear shock absorbers (single/double) | pair |
| Fuel consumption (L/100km) | |
| Battery capacity | 12V7AH |
| Suspension method (upper suspension/lower suspension/other) | Lower suspension |
| Instruments (mechanical/LCD/semi-LCD) | liquid crystal |
|
|
|