Model | X3 |
Dimension (mm) (L*W*H) | 1880*780*1300mm |
Wheelbase (mm) | 1280mm |
Suspension(Fr.) | hydraulic fork |
Suspension(Rr.) | double suspension |
Brake(Fr.) | Disc |
Brake(Rr.) | Disc |
Tire size (Fr.) | 225/40-10 |
Tire size (Rr.) | 225/40-10 |
motor(watt) | brushless, 60V, 1500W |
Battery |
60V20AH lithium battery, one or two battery, portable |
Range(km) |
one battery:45-50km(at 45km/h) two battery:90-100km(at 45km/h) |
Charging time(hour) | 6-8 hours |
Max speed ( km/h) | 45-50km/h |